All weights and measures shown are approximate conversions.
Oven Temperatures
| ° Centigrade | ° Fahrenheit | Gas Mark |
| 110° C | 225° F | 1/4 |
| 120° C | 250° F | 1/4 |
| 130° C | 260° F | 1/2 |
| 140° C | 275° F | 1/2 |
| 150° C | 300° F | 2 |
| 170° C | 325° F | 3 |
| 180° C | 350° F | 4 |
| 190° C | 375° F | 5 |
| 200° C | 400° F | 6 |
| 220° C | 425° F | 7 |
| 230° C | 450° F | 8 |
| 240° C | 475° F | 9 |
Approximate Weights
| 1 oz | 30 g | 4 tablespoons (cornflour) |
| 2 oz | 50 g | |
| 3 oz | 85 g | |
| 4 oz | 115 g | 1 cup (flour) |
| 6 oz | 175 g | |
| 8 oz | 225 g | |
| 12 oz | 340 g | |
| 1 lb | 450 g | |
| 1 lb 2 oz | 500 g | |
| 2 1/4 lb | 1 kg |
Exact Measurements
- 1 kg = 2 lb 3.27 oz
- 0.5 kg = 1 lb 1.63 oz
- 1 lb = 453.59 g
- 16 ozs = 1 lb
- 14 lbs = 1 stone
Spoons – Imperial to Metric
• 1 teaspoon = 5 ml spoon
• 3 teaspoons = 1 tablespoon = 15 ml spoon
Approximately:
| Pint | Fluid Ounces | Millilitres |
| 1/4 | 5 | 150 |
| 1/2 | 10 | 300 |
| 3/4 | 15 | 450 |
| 1 | 20 | 600 |
| 1 1/2 | 30 | 900 |
| 2 | 40 | 1.2 litres |
Exact
• 1 pint = 0.568 Litres
• 1/2 pint = .284 Litres
• 1 Litre = 1.76 pints
